Hook and Loop
Color Chart

| Color | Sizes Available | Color | Sizes Available |
![]() Black | 3/8″, 1/2″, 3/4″, 1″, 1.5″, 2″ | ![]() White | 3/8″, 1/2″, 3/4″, 1″, 1.5″, 2″ |
![]() Grey | 3/4″ | ![]() Beige | 3/4″, 1″, 1.5″ |
![]() Brown | 3/4″, 1″, 1.5″ | ![]() Olive | 3/4″ |
![]() Kelly | 3/4″, 1″, 1.5″ | ![]() Light Green | 3/4″ |
![]() Neon Yellow | 3/4″ | ![]() Yellow | 3/4″, 1″, 1.5″ |
![]() Orange | 3/4″, 1″, 1.5″ | ![]() Red | 3/4″, 1″, 1.5″ |
![]() Neon Pink | 3/4″ | ![]() Pink | 3/4″, 1″, 1.5″ |
![]() Purple | 3/4″, 1″, 1.5″ | ![]() Navy | 3/4″ |
![]() Royal Blue | 3/4″ | ![]() Powder Blue | 3/4″, 1″, 1.5″ |
Burgundy | 3/4″ |



















Burgundy